Meets on 1st and 3rd Tuesday of the month
14th New Forest Solent(Applemore) Scout Headquarters
Applemore College
Roman Road
Dibden
Southampton
SO45 4RQ
Planned meetings, social events and special events.
Meetings start at 8:00pm. Members and visitors are asked to allow the outgoing group to vacate the hall before entering.
We aim to have a talk or demonstration on the 1st Tuesday and need suggestions and volunteer speakers to fulfill this. If you're involved in radio or IT or anything of interest why not give us a talk on it or tell us about someone who can.
Ctrl + F5 to ensure latest version
Date | Meetings 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ndSept | Club Night.Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Sept | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Sept | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Sept | Possible EGM followed by AGM --- Now 7th OctoberFeel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Sept | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Sept | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Oct | EGM followed by AGM then Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Oct | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Oct | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Oct | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Oct | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th Oct | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Nov | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Nov | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Nov | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Nov | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Nov | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Nov | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dec | No meeting - possible mince pies night As is usual there will be no meetings on the third Tuesday in December or the first Tuesday in January. Our first meeting in the new year back at Applemore will be on Tuesday 6th February. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Dec | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Dec | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Dec | No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Dec | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Dec | Possible 2 Metre net 9:00pm 145.500 then QSY TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st Dec | Possible 2 Metre net 9:00pm 145.500 then QSY TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Jan | No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Jan | 2 Metre net 9:00pm 145.500 then QSY TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Jan | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Jan | No Meeting - Annual Club Dinner TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Jan | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Jan | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Feb | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Feb | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Feb | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Feb | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Feb | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Feb | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Mar | Club Night. Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Mar | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Mar | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Mar | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Mar | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Mar | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th April | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th April | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th April | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st April | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd April | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th April | GB5LT International Marconi Day TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th April | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th May | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th May | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th May | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th May | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th May | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th May | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd June | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd June | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th June | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th June | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th June | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th June | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th July | Club Night Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th July | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th July | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st July | Club Night - dependant on scout use of hall Feel free to bring along your projects or items of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd July | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th July | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th July | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historically the hall is in use by the scouts during August. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August | No meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th August | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th August | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th-16th August | GB0BMB International Lighthouse Weekend - TBC New As Lepe House Gardens now opens for the National Garden Scheme (a national charity) it is considered only fair that all visitors should pay the same admission charge to the gardens. This is £10 per person for admission to the gardens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th August | No meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th August | 2 Metre net 9:00pm 145.500 then QSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th August | 2 Metre net 9:00pm 145.500 then QSY |
Useful Links